Approx 12 acres located near Oak Park Drive in Pass Christian. Land runs from North Street to the Tracks. Nice place to build that dream home or could be developed. Please verify with the city of Pass Christian.
| MLS # | 4164926 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | Ashman-Mollere Realty, Inc. | Josh M Holmes |
| Acreage | 12.10 |
|---|---|
| Water Front | None |
| Lot Features | Many Trees |
|---|
| Community Features | Boating, Fishing, Marina, Park, RV/Boat Storage, Street Lights |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Property | 585 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Pass Christian |
| Zip Code | 39571 |
| Area | Harrison |
| Community Name | Metes And Bounds |
| School District | Pass Christian |
| Elementary School | Pass Christian |
| High School | Pass Christian |
| Listing VS Median (in Metes And Bounds) | |
Price: $73,500 low | high Med: $225,000 On site: 36 low | high Med: 59 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Pass Christian |
| Zip Code | 39571 |
| Area | Harrison |
| Community Name | Metes And Bounds |
| School District | Pass Christian |
| Elementary School | Pass Christian |
| High School | Pass Christian |
| Listing VS Median (in Metes And Bounds) | |
Price: $73,500 low | high Med: $225,000 On site: 36 low | high Med: 59 | |