Looking for an affordable home with plenty of potential? This well-maintained 640 sq. ft. home, built in 2022, sits on a spacious .28-acre lot in Summit, Mississippi, offering a great opportunity for a first-time buyer, someone looking to downsize, or an investor seeking a rental property. The home features an abundance of windows and natural light, creating a bright and welcoming atmosphere throughout. The kitchen offers plenty of cabinet space for storage, and the appliances will remain with the home. The bathroom includes a tub/shower, along with double sinks for added convenience. With its newer construction, manageable size, and desirable lot, this property offers comfortable living without the upkeep of a larger home. Located in the McComb School District, this property combines a convenient location with versatility and investment potential. Whether you're looking for your first home or an income-producing property, this charming Summit home is worth a look!
| MLS # | 4164220 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 43 |
| Listing Provided By | United Country - Southern States Realty | Danielle N Burnette |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 640 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Electric, Other |
| Appliances | Electric Cooktop, Microwave, Refrigerator |
| Exterior Features | Private Yard |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Siding |
| Foundation Details | Pillar/Post/Pier |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, Unpaved |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 38 |
|---|
| State | MS |
|---|---|
| County | Pike |
| City | Summit |
| Zip Code | 39666 |
| Area | Pike |
| School District | McComb |
| Listing VS Median (in 39666) | |
Price: $65,000 low | high Med: $200,000 sqft: 640 low | high Med: 1,899 $ / sqft: $102 low | high Med: $107 On site: 43 low | high Med: 162 | |
| State | MS |
|---|---|
| County | Pike |
| City | Summit |
| Zip Code | 39666 |
| Area | Pike |
| School District | McComb |
| Listing VS Median (in 39666) | |
Price: $65,000 low | high Med: $200,000 sqft: 640 low | high Med: 1,899 $ / sqft: $102 low | high Med: $107 On site: 43 low | high Med: 162 | |