Discover 160 +/- acres of beautiful recreational land in Panola County, Mississippi! This property is a great opportunity for hunters, outdoor enthusiasts, and anyone looking for a private getaway in the heart of Mississippi. Featuring 3 ponds and plenty of acreage to explore, this property offers excellent potential for hunting, wildlife watching, fishing, and enjoying the outdoors. With ample space for food plots, hunting stands, trails, or a future cabin, this property is ready for you to make it your own. Land is eligible for CRP,( conservation reserve program) thru USDA Farm Agency program. Buyer is responsible for fees and application.
| MLS # | 4166699 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 17 |
| Listing Provided By | Ez Realty, Llc | Kim Hughes |
| Acreage | 160.00 |
|---|---|
| Water Front | Pond, Other |
| Lot Features | Many Trees, Wooded |
|---|
| Utilities | None |
|---|
| Property | 649 |
|---|
| State | MS |
|---|---|
| County | Panola |
| City | Como |
| Zip Code | 38619 |
| Area | Panola |
| Community Name | Metes And Bounds |
| School District | Como |
| Elementary School | Como |
| Listing VS Median (in Metes And Bounds) | |
Price: $720,000 low | high Med: $225,000 On site: 17 low | high Med: 65 | |
| State | MS |
|---|---|
| County | Panola |
| City | Como |
| Zip Code | 38619 |
| Area | Panola |
| Community Name | Metes And Bounds |
| School District | Como |
| Elementary School | Como |
| Listing VS Median (in Metes And Bounds) | |
Price: $720,000 low | high Med: $225,000 On site: 17 low | high Med: 65 | |