New ListingLocated in one of the Reservoir Area's most popular neighborhoods, this beautiful home offers an incredible lifestyle with neighborhood amenities including a pool, clubhouse, tennis courts, boat launch, and convenient access to walking and biking trails! Situated on a cul-de-sac lot featuring over ½ an acre, this property backs up to the walking and biking trails and offers an exceptional outdoor retreat! Enjoy a beautifully designed outdoor living space by Outdoor Solutions of Mississippi, complete with a large patio and grilling area, an inground heated saltwater pool, firepit and sitting area, and beautiful landscaping! Inside, this updated home features 5 bedrooms plus a spacious bonus room with a desirable floor plan offering plenty of room for family and guests. The primary suite, complete with a sitting area, and three additional guest bedrooms are located downstairs. Upstairs, you'll find the bonus room plus fifth bedroom with its own private sitting area, making it perfect for an office or additional flex space. Enjoy high ceilings in the foyer, formal dining room, and spacious family room, along with NO CARPET and numerous beautiful updates throughout! From the fantastic neighborhood amenities to the incredible outdoor living space and flexible floor plan, this home truly has it all! Don't miss seeing this beautiful home!
| MLS # | 4167840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 3 |
| Listing Provided By | Maselle & Associates Inc | Mandy Gardner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,764 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Single Family Residential |
| Acreage | 0.55 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Range Hood, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Concrete |
| Community Features | Clubhouse, Hiking/Walking Trails, Other |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 3808 |
|---|
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Fox Bay |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Fox Bay) | |
Price: $675,000 low | high Med: $485,000 sqft: 3,764 low | high Med: 3,690 $ / sqft: $179 low | high Med: $131 On site: 3 low | high Med: 76 | |
| State | MS |
|---|---|
| County | Rankin |
| City | Brandon |
| Zip Code | 39047 |
| Area | Rankin |
| Community Name | Fox Bay |
| School District | Rankin CO Dist |
| Elementary School | Northshore |
| High School | Northwest Rankin |
| Listing VS Median (in Fox Bay) | |
Price: $675,000 low | high Med: $485,000 sqft: 3,764 low | high Med: 3,690 $ / sqft: $179 low | high Med: $131 On site: 3 low | high Med: 76 | |
![]() | $679,9001109 FoxpointBrandon, MS 39047 |