Pastoral Setting nestled on Acreage in Bridgewater! Hardwood Floors! High Ceilings! Loads of Natural Light! Designer Finishes! Entry Foyer! Formal Dining Room! Greatroom with French Doors and Fireplace! Study with Fireplace! Culinary Kitchen! Quartz Counters! Center Island! Stainless Applainces and Gas Range! Walk in Pantry! Breakfast Bar! Keeping Room & Fireplace! Home Office! Primary Suite & Fireplace! His and Her Walk in Closets! Dual Vanites! Quartz Counters! Oversized Shower! Children Den! 3 Secondary Suites with Private Baths! Upstairs and Downstairs Laundry Rooms! Game Room/Media Room with Theatre Screen, Sauna, Half Bath is off Screen Porch and approximately 1411+- Ft. Apartment over the Garage with Full Bath/Bedroom approximately 448+-. Gunite Pool! Firepit! Grilling Area! Fenced! Dog Run! 6 Car Garage and Storage! BW Neighborhood Amenities of Pool, Clubhouse, Tennis Courts, Gated Entrance!
| MLS # | 4165462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 31 |
| Listing Provided By | Juanita Kennedy Real Estate, LLC | Juanita Kennedy |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 6,498 |
| Garage | 6 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 3.07 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, His and Hers Closets, Pantry, Primary Downstairs, Recessed Lighting, Sauna, Storage, Walk-In Closet(s), Kitchen Island |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Outdoor Kitchen, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Closed Circuit Camera(s), Gated Community, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Detached, Driveway, Garage Door Opener, Gated, Concrete |
| Community Features | Clubhouse, Fishing, Gated |
|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available, Fiber to the House |
|---|
| Property | 25471 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Bridgewater |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Bridgewater) | |
Price: $1,825,000 low | high Med: $1,487,000 sqft: 6,498 low | high Med: 5,933 $ / sqft: $281 low | high Med: $250 On site: 31 low | high Med: 70 | |
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Bridgewater |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Bridgewater) | |
Price: $1,825,000 low | high Med: $1,487,000 sqft: 6,498 low | high Med: 5,933 $ / sqft: $281 low | high Med: $250 On site: 31 low | high Med: 70 | |
![]() | $1,625,000109 Overbrook HillRidgeland, MS 39157 |