Great 4 bedroom/2 bath home on large corner lot that includes an empty lot adjacent to it, that has so much potential. Perfect Atrium located in the front of home great for morning coffee.Large family room with wood burning fireplace . 8ft x 14ft storage building that is wired for electricity included.This home needs some TLC and is ready for new owners or investors !
| MLS # | 4137877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 284 |
| Listing Provided By | W Real Estate LLC | Jahmilah Maberry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,498 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.82 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Double Vanity |
| Window Features | Wood Frames |
| Appliances | Dishwasher, Disposal |
| Security Features | None |
|---|---|
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Concrete |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected |
|---|
| Property | 3618 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Pine Forrest |
| School District | Jackson Public |
| Elementary School | Oak Forest |
| High School | Forest Hill |
| Listing VS Median (in Pine Forrest) | |
Price: $169,999 low | high Med: $169,999 sqft: 2,498 low | high Med: 2,498 $ / sqft: $68 low | high Med: $68 On site: 284 low | high Med: 284 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Pine Forrest |
| School District | Jackson Public |
| Elementary School | Oak Forest |
| High School | Forest Hill |
| Listing VS Median (in Pine Forrest) | |
Price: $169,999 low | high Med: $169,999 sqft: 2,498 low | high Med: 2,498 $ / sqft: $68 low | high Med: $68 On site: 284 low | high Med: 284 | |
![]() | $149,9991309 CanterburyJackson, MS 39212 |