Now complete and ready to welcome its first owner!! This stunning new construction home in desirable Nesbit brings together striking architectural details, elevated finishes, modern features and quality craftmanship throughout. The expansive open-concept living area makes a statement with soaring vaulted ceilings, exposed wood beams, and a beautiful floor-to-ceiling brick fireplace flanked by custom built-ins and floating shelves. The chef-inspired kitchen features upgraded appliances, tons of custom cabinetry, a huge contrasting island, an oversized walk-in pantry, and a stylish dry bar for entertaining or for your morning coffee station. The spacious primary suite is a luxurious retreat, highlighted by a spa-inspired bath with elegant marble-look tile, a free standing soaking tub inside the massive shower and a generous double vanity. There are 2 more bedrooms on the main floor and a 3rd bedroom, bonus room and full bath on the 2nd floor for family or guests. Outside, the expansive covered back porch with substantial wood posts creates an exceptional setting for relaxing or entertaining while overlooking the backyard. Conveniently located in Nesbit with easy access to shopping, dining and all that Desoto County has to offer, this beautifully finished home is ready to welcome you and your family.
| MLS # | 4154478 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 134 |
| Listing Provided By | Keller Williams Realty - MS | Brennan Bynum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,269 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.50 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | None |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Paved |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Bakersfield |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Bakersfield) | |
Price: $589,900 low | high Med: $497,500 sqft: 3,269 low | high Med: 3,552 $ / sqft: $180 low | high Med: $140 On site: 134 low | high Med: 336 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Nesbit |
| Zip Code | 38651 |
| Area | DeSoto |
| Community Name | Bakersfield |
| School District | Desoto CO Dist |
| Elementary School | Lewisburg |
| High School | Lewisburg |
| Listing VS Median (in Bakersfield) | |
Price: $589,900 low | high Med: $497,500 sqft: 3,269 low | high Med: 3,552 $ / sqft: $180 low | high Med: $140 On site: 134 low | high Med: 336 | |