Great .5 ac lot in The Shores of Caroline ready for your dream home. The sidewalk across the street leads to a double boat slip Half the slip is included in the sale of the lot!
| MLS # | 4166770 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,264 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | BHHS Gateway Real Estate | Rosemary S Stovall |
| Pool | Yes |
|---|---|
| Acreage | 0.50 |
| Water Front | Lake, Marina, Walk-To, Water Acc |
| Security Features | Gated Community |
|---|---|
| Lot Features | Interior Lot, Open Lot, Rectangular Lot, Subdivided |
| Community Features | Boating, Clubhouse, Fishing, Golf, Lake, Playground, Pool, Restaurant, Street Lights, Tennis Court(s) |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
|---|
| Property | 794 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| School District | Germantown |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in 39110) | |
Price: $120,000 low | high Med: $465,000 On site: 16 low | high Med: 123 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| School District | Germantown |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in 39110) | |
Price: $120,000 low | high Med: $465,000 On site: 16 low | high Med: 123 | |