New ListingWelcome to 206 William Drive in Clinton! This beautifully updated 3-bedroom, 2-bath home is conveniently located near Mississippi College, shopping, dining, and everything Clinton has to offer! Step inside to find fresh paint, luxury vinyl plank flooring throughout, updated light fixtures, and a bright, inviting interior. The kitchen features beautiful butcher block countertops and brand-new stainless steel appliances. With plenty of room to spread out, this home offers both a spacious formal living area and comfortable everyday living spaces. Whether you're looking for your first home, a place to settle down, or a great investment opportunity, this move-in-ready home is a must-see!
| MLS # | 4167764 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 6 |
| Listing Provided By | Maselle & Associates Inc | Monique Maselle-Kelly |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,822 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Three tab shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Parking Pad |
| Utilities | Natural Gas Connected, Sewer Available, Sewer Connected, Water Connected |
|---|
| Property | 1092 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Morrison Heights |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Morrison Heights) | |
Price: $254,900 low | high Med: $256,950 sqft: 1,822 low | high Med: 1,843 $ / sqft: $140 low | high Med: $139 On site: 6 low | high Med: 19.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Morrison Heights |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Morrison Heights) | |
Price: $254,900 low | high Med: $256,950 sqft: 1,822 low | high Med: 1,843 $ / sqft: $140 low | high Med: $139 On site: 6 low | high Med: 19.5 | |