New construction in Millbridge at Lake Caroline! This 3 bedroom, 2 bath home features living area open to kitchen, keeping/eating, office, custom lockers, walk in pantry, storage room, and covered porch with fireplace. Professionally landscaped and backing up to privacy.
| MLS # | 4166563 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,050 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Good Earth Realty | Jon Mark Jordan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,890 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Double Vanity |
| Window Features | Vinyl |
| Appliances | Dishwasher, Gas Cooktop, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System |
| Construction Materials | Brick, Masonite |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|
| Property | 700 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Canton Public Dist |
| Elementary School | Canton |
| High School | Canton |
| Listing VS Median (in Lake Caroline) | |
Price: $399,000 low | high Med: $429,500 sqft: 1,890 low | high Med: 2,022 $ / sqft: $211 low | high Med: $212 On site: 18 low | high Med: 119 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Canton Public Dist |
| Elementary School | Canton |
| High School | Canton |
| Listing VS Median (in Lake Caroline) | |
Price: $399,000 low | high Med: $429,500 sqft: 1,890 low | high Med: 2,022 $ / sqft: $211 low | high Med: $212 On site: 18 low | high Med: 119 | |