2 bedroom & 1 bath -- only one side of a a duplex -- CLEAN SLATE and ready for rehab! Taken down to the studs and ready to be built back. Opportunity awaits! Sold in as is condition. Inspect prior to making an offer. Non-contingent offers only. Call your agent today.
| MLS # | 4163853 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1980 |
| Days On Site | 46 |
| Listing Provided By | Nix-Tann & Associates, Inc. | Mike Hoffman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,099 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | No |
| Heating | Central, Natural Gas, None |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|
| Property | 863 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Brookhollow |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Brookhollow) | |
Price: $19,900 low | high Med: $119,450 sqft: 1,099 low | high Med: 1,228 $ / sqft: $18 low | high Med: $101 On site: 46 low | high Med: 97.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Brookhollow |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Brookhollow) | |
Price: $19,900 low | high Med: $119,450 sqft: 1,099 low | high Med: 1,228 $ / sqft: $18 low | high Med: $101 On site: 46 low | high Med: 97.5 | |