Built in 2019, this coastal cottage is a short walk from the beach and finished with quality details throughout. Gas lanterns welcome you onto the front porch, and inside you'll find 10-foot ceilings, luxury vinyl plank flooring, recessed lighting, and an open floor plan filled with natural light. The kitchen has gray cabinetry with plenty of storage, granite countertops, stainless steel appliances including a gas range dishwasher & refrigerator, a pantry, and an eat-at island that opens to the living area. The split floor plan keeps the primary suite private. Its bath includes a soaking tub, a custom ceramic tile walk-in shower, a double vanity, and a walk-in closet with a pocket door. Out back, relax on the screened porch overlooking a large yard with mature, native landscaping, a wood privacy fence, and room to add the inground pool you've always wanted. Additional features include an inside laundry room, Hardi Plank siding, an architectural shingle roof, a 2-car carport, and a storage shed. Affordable Flood Policy quote of $788 and Home Owner Insurance quotes ranging from $2063 to $3199.
| MLS # | 4163834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 46 |
| Listing Provided By | CWest Realty, LLC | Connie J West |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,643 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.31 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Soaking Tub, Kitchen Island |
| Window Features | Blinds, Window Treatments |
| Appliances | Disposal, Microwave |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Driveway, Concrete |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2535 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Long Beach |
| Zip Code | 39560 |
| Area | Harrison |
| Community Name | White Harbor Hgts |
| School District | Long Beach Dist |
| High School | Long Beach |
| Listing VS Median (in White Harbor Hgts) | |
Price: $439,000 low | high Med: $414,450 sqft: 1,643 low | high Med: 2,063 $ / sqft: $267 low | high Med: $212 On site: 46 low | high Med: 31.5 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Long Beach |
| Zip Code | 39560 |
| Area | Harrison |
| Community Name | White Harbor Hgts |
| School District | Long Beach Dist |
| High School | Long Beach |
| Listing VS Median (in White Harbor Hgts) | |
Price: $439,000 low | high Med: $414,450 sqft: 1,643 low | high Med: 2,063 $ / sqft: $267 low | high Med: $212 On site: 46 low | high Med: 31.5 | |