Welcome to this 2-year-old move-in ready home designed with both comfort and versatility in mind. The impressive two-story vaulted great room creates and open, airy feel and flows seamlessly into the kitchen and dining area. The main-level primary suite offers both privacy and convenience. A half bathroom is also located downstairs for guests. Upstairs you will find two additional bedrooms, a full bathroom, and a 16' x 15' bonus room that can be adapted to suit a variety of needs. Conveniently located near shopping, restaurants, and everyday amenities, this home offers a desirable combination of style, space, and comfort. Schedule your private showing today. You'll be glad you did!!!
| MLS # | 4163577 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 49 |
| Listing Provided By | Kaizen Realty | Alicia Diallo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,873 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Multi Units |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas, Other |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Pantry, Primary Downstairs, Walk-In Closet(s), Other |
| Window Features | Blinds, Screens, Shutters, Vinyl |
| Appliances | Dishwasher, Disposal, Electric Range, Free-Standing Electric Range, Microwave, Stainless Steel Appliance(s), Other |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front, Concrete |
| Community Features | Curbs, Sidewalks |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2574 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | Pinewood |
| School District | Desoto CO Dist |
| Elementary School | Greenbrook |
| High School | Southaven |
| Listing VS Median (in Pinewood) | |
Price: $315,500 low | high Med: $315,000 sqft: 1,873 low | high Med: 1,995 $ / sqft: $168 low | high Med: $158 On site: 49 low | high Med: 7 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | Pinewood |
| School District | Desoto CO Dist |
| Elementary School | Greenbrook |
| High School | Southaven |
| Listing VS Median (in Pinewood) | |
Price: $315,500 low | high Med: $315,000 sqft: 1,873 low | high Med: 1,995 $ / sqft: $168 low | high Med: $158 On site: 49 low | high Med: 7 | |