Extensively renovated 3-bedroom, 2.5-bath home situated on approximately 2 acres with a pond, mature trees and plenty of room to enjoy the outdoors. Offering approximately 2,322 square feet of heated and cooled living space and approximately 3,197 square feet under roof, this home features a spacious open-concept living, dining and kitchen area, bonus room, oversized laundry room, attached two-car garage and wood-burning fireplace. The updated kitchen features new cabinetry, a large custom-built island, custom vent hood and stainless steel Samsung appliances. According to the seller, extensive improvements include new wiring, plumbing, ductwork, tankless water heater, windows, doors, luxury vinyl flooring, lighting, bathroom fixtures, gutters and smart siding with a 50-year warranty. The fireplace and chimney have also been reworked, and the metal roof has received new screws. Outside, enjoy approximately 2 acres with a pond and mature trees, underground power and a 32' x 24' concrete slab offering potential for a future workshop, storage building or other use. Located approximately half a mile from the river. The interior walls currently have a neutral primer coat, giving the new owner the opportunity to select their preferred final paint colors. Interior and exterior HVAC units are not new.
| MLS # | 4162270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 61 |
| Listing Provided By | Amy Erkhart Realty, LLC | Amy D Erkhart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,322 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.00 |
| Water Front | Pond |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Open Floorplan, Pantry, See Remarks, Kitchen Island |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Range Hood, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Metal |
| Construction Materials | See Remarks |
| Foundation Details | Slab |
| Lot Features | Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Garage Faces Side |
| Community Features | Fishing |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | George |
| City | Lucedale |
| Zip Code | 39452 |
| Area | George |
| Community Name | Metes And Bounds |
| School District | George CO Dist |
| Elementary School | Central |
| High School | George County |
| Listing VS Median (in Metes And Bounds) | |
Price: $329,000 low | high Med: $225,000 sqft: 2,322 low | high Med: 2,092 $ / sqft: $142 low | high Med: $111 On site: 61 low | high Med: 170 | |
| State | MS |
|---|---|
| County | George |
| City | Lucedale |
| Zip Code | 39452 |
| Area | George |
| Community Name | Metes And Bounds |
| School District | George CO Dist |
| Elementary School | Central |
| High School | George County |
| Listing VS Median (in Metes And Bounds) | |
Price: $329,000 low | high Med: $225,000 sqft: 2,322 low | high Med: 2,092 $ / sqft: $142 low | high Med: $111 On site: 61 low | high Med: 170 | |