This three-bedroom, two-bath home features laminate flooring throughout, granite countertops, a subway tile backsplash, new appliances including a dishwasher, and updated light fixtures. Tray ceilings add character to the living room and primary bedroom. The primary suite offers a walk-in closet and private access to the back porch, overlooking the spacious backyard. Enjoy the gas fireplace with a ceramic tile surround, along with both front and back porches. A two-car garage and newly installed gutters complete the home. Located in a USDA-eligible area. Schedule your showing with your REALTOR® today!
| MLS # | 4164112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 43 |
| Listing Provided By | Arx Point Realty, LLC | Anita Orey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,563 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.51 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Electric Range |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Masonite |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Utilities | Electricity Available, Sewer Available |
|---|
| Property | 1442 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Siwell Meadows |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Siwell Meadows) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,563 low | high Med: 1,563 $ / sqft: $153 low | high Med: $153 On site: 43 low | high Med: 43 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Byram |
| Zip Code | 39272 |
| Area | Hinds |
| Community Name | Siwell Meadows |
| School District | Hinds CO Dist |
| Elementary School | Gary Road |
| High School | Terry |
| Listing VS Median (in Siwell Meadows) | |
Price: $239,900 low | high Med: $239,900 sqft: 1,563 low | high Med: 1,563 $ / sqft: $153 low | high Med: $153 On site: 43 low | high Med: 43 | |