Country living with room to spread out! Situated on approximately 2.6 acres in Coldwater, this 3 bedroom, 2 bath brick home offers a great combination of comfort, privacy, and outdoor space. Step inside to a spacious living room featuring vaulted ceilings, a fireplace, and French doors leading to the backyard. The updated kitchen is a standout with beautiful painted cabinetry, stylish backsplash, stainless steel appliances, and a large island with butcher block countertop and seating. Just off the kitchen is a dining area with plenty of natural light and room for a home office or additional seating. The primary bedroom features vaulted ceilings and a private bath with a custom vanity, vessel sink, and lighted mirror. Outside, you'll find a covered front porch, patio, plenty of open yard space, and mature trees offering a peaceful country setting. The detached 24x30 workshop with electricity and roll up door provides excellent space for hobbies, projects, equipment, or extra storage. With a combination of open land and wooded areas, this property offers plenty of possibilities. Enjoy country living while still having the convenience of nearby towns!
| MLS # | 4165864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Realty Group | Kyle Kendall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,377 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 2.60 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Propane |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Pantry, Primary Downstairs, Other |
| Appliances | Dishwasher, Electric Range |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Detached, Driveway, Garage Faces Side, Gravel |
| Utilities | Electricity Connected, Propane Available |
|---|
| Property | 1922 |
|---|
| State | MS |
|---|---|
| County | Tate |
| City | Coldwater |
| Zip Code | 38618 |
| Area | Tate |
| Community Name | Springwood |
| School District | Tate CO Dist |
| Elementary School | Coldwater Attendance Center |
| High School | Coldwater |
| Listing VS Median (in Springwood) | |
Price: $284,900 low | high Med: $284,900 sqft: 1,377 low | high Med: 1,377 $ / sqft: $207 low | high Med: $207 On site: 25 low | high Med: 25 | |
| State | MS |
|---|---|
| County | Tate |
| City | Coldwater |
| Zip Code | 38618 |
| Area | Tate |
| Community Name | Springwood |
| School District | Tate CO Dist |
| Elementary School | Coldwater Attendance Center |
| High School | Coldwater |
| Listing VS Median (in Springwood) | |
Price: $284,900 low | high Med: $284,900 sqft: 1,377 low | high Med: 1,377 $ / sqft: $207 low | high Med: $207 On site: 25 low | high Med: 25 | |