Builder offering up to 3% of sale price in buyer concessions towards closings costs and/or upgrades and a allowance for a Refrigerator. This Montclair Phase 7 home won't last long CALL NOW! This beautiful home is on a GREAT lot in the most desirable neighborhood in Hernando! This beautiful home offers 4 bedroom and 3 full baths down with a finished bonus room upstairs. The open concept floor plan has a great room with a gas log fireplace which is open to the huge kitchen and breakfast room. The gourmet kitchen has granite counter tops, stainless steel appliances and custom cabinets. The master bedroom features a luxurious bath with double sinks, separate tub and walk in shower with a huge closet. Wooden Fence and 2'' Faux Blinds included
| MLS # | 4164516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 40 |
| Listing Provided By | Crye-Leike Hernando | Liz Stott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,592 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.42 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Granite Counters, Kitchen Island, Open Floorplan, Primary Downstairs, Soaking Tub, Other, Double Vanity |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Front Yard, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Concrete |
| Community Features | Curbs, Sidewalks |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Montclair |
| School District | Desoto CO Dist |
| Elementary School | Hernando |
| High School | Hernando |
| Listing VS Median (in Montclair) | |
Price: $449,900 low | high Med: $442,200 sqft: 2,592 low | high Med: 2,833 $ / sqft: $174 low | high Med: $158 On site: 40 low | high Med: 90 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Montclair |
| School District | Desoto CO Dist |
| Elementary School | Hernando |
| High School | Hernando |
| Listing VS Median (in Montclair) | |
Price: $449,900 low | high Med: $442,200 sqft: 2,592 low | high Med: 2,833 $ / sqft: $174 low | high Med: $158 On site: 40 low | high Med: 90 | |