Charming 3-bedroom, 1.5-bathroom brick-veneer home in the established Queens-Magnolia Terrace community. This 1,352 sq. ft. residence offers a functional layout featuring a spacious living area and a kitchen equipped with natural gas connections. Enjoy year-round comfort with central air conditioning and gas-powered forced-air heating. The property sits on a generous lot with mature trees, providing ample outdoor space for entertaining or gardening. Situated in West Jackson, you are minutes away from the Jackson Zoo and local parks, with easy access to city amenities. Perfect for first-time homebuyers or investors seeking a solid rental opportunity in the Jackson Public School District. This home combines 1960s character with the essential modern utilities needed for comfortable living.
| MLS # | 4148816 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 189 |
| Listing Provided By | Trelora Realty, Inc | Tara J Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,352 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Appliances | Range Hood, Refrigerator |
| Exterior Features | Private Yard |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Community Features | Park |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 868 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Community Name | Queen Lane |
| School District | Jackson Public |
| Elementary School | John Hopkins |
| High School | Provine |
| Listing VS Median (in Queen Lane) | |
Price: $49,900 low | high Med: $64,900 sqft: 1,352 low | high Med: 1,300 $ / sqft: $37 low | high Med: $50 On site: 189 low | high Med: 140 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39209 |
| Area | Hinds |
| Community Name | Queen Lane |
| School District | Jackson Public |
| Elementary School | John Hopkins |
| High School | Provine |
| Listing VS Median (in Queen Lane) | |
Price: $49,900 low | high Med: $64,900 sqft: 1,352 low | high Med: 1,300 $ / sqft: $37 low | high Med: $50 On site: 189 low | high Med: 140 | |