Beautiful, Immaculate, and Ideally Located on the Golf Course! This charming home offers a wonderful combination of comfort, character, and a desirable golf-course setting. Enjoy the peaceful atmosphere and added privacy of backing up to the course, with a beautiful seasonal view of the golf course during the winter months. Inside, you'll find a warm and inviting home featuring plantation shutters, wood flooring, tile and carpet. The spacious great room provides plenty of room for relaxing or entertaining and features a cozy fireplace with gas logs. The kitchen offers granite countertops and backsplash, a walk-in pantry, breakfast bar, and stainless-steel appliances, including a stove, built-in microwave, and dishwasher. The refrigerator will also remain with the home. With its comfortable living spaces, established features, and peaceful golf-course location, this home offers plenty to appreciate. Come take a look and discover all this wonderful home has to offer!
| MLS # | 4163275 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 51 |
| Listing Provided By | Fast Track Realty | Jennifer G Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,815 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Golf Course | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Breakfast Bar, Granite Counters, Pantry, Walk-In Closet(s), Double Vanity |
| Window Features | Plantation Shutters |
| Appliances | Dishwasher, Electric Range, Microwave, Stainless Steel Appliance(s), Tankless Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Community Features | Clubhouse, Golf, Pool, Tennis Court(s) |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 2169 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Fairway Oaks |
| School District | Desoto CO Dist |
| Elementary School | Hernando Hills |
| High School | Hernando |
| Listing VS Median (in Fairway Oaks) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,815 low | high Med: 1,815 $ / sqft: $185 low | high Med: $185 On site: 51 low | high Med: 51 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Hernando |
| Zip Code | 38632 |
| Area | DeSoto |
| Community Name | Fairway Oaks |
| School District | Desoto CO Dist |
| Elementary School | Hernando Hills |
| High School | Hernando |
| Listing VS Median (in Fairway Oaks) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,815 low | high Med: 1,815 $ / sqft: $185 low | high Med: $185 On site: 51 low | high Med: 51 | |