New subdivision in Madison County. 3 bedroom,2.5 bath. Luxury vinyl plank throughout, 10' ceilings throughout, Raised kitchen cabinets, 5 Burner gas cooktop,
| MLS # | 4161327 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 70 |
| Listing Provided By | Shoemaker Homes | Scott Shoemaker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,990 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, High Ceilings, Kitchen Island, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Windows, Vinyl |
| Appliances | Dishwasher, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage Door Opener, Garage Faces Side, Concrete |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected |
|---|
| Property | 800 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lewis Farms |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Lewis Farms) | |
Price: $422,900 low | high Med: $424,000 sqft: 1,990 low | high Med: 1,971 $ / sqft: $213 low | high Med: $215 On site: 70 low | high Med: 83 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lewis Farms |
| School District | Madison CO Dist |
| Elementary School | Mannsdale |
| High School | Germantown |
| Listing VS Median (in Lewis Farms) | |
Price: $422,900 low | high Med: $424,000 sqft: 1,990 low | high Med: 1,971 $ / sqft: $213 low | high Med: $215 On site: 70 low | high Med: 83 | |