This adorable home which has been updated is ready for new owners as the sellers have outgrown it! Boasting 4 bedrooms and 2 baths, the approximately 2300 sq ft. house features designer colors, updated fixtures and beautiful wood floors (no carpet). The primary bedroom is large and the ensuite bath has dual vanities and modern glass and tile shower. The spacious kitchen is a cook's delight and features a gas range, stainless steal appliances w/ vent hood, quartz countertops, mosaic backsplash, and plenty of space to dine at the countertop breakfast bar ! The refrigerator comes with the home and is 3 yrs. old. The roof is fairly new at 5 years of age. Fabulous floor plan with a formal dining room with wainscoting, a breakfast room with "mudroom area" and a built in pantry was installed a few years ago. The private back yard has a huge deck and mature trees. A tranquil place to rest after a busy day! The reclaimed wood beam mantle piece will go with the seller. It's sentimental to the family and was installed by the current seller. No mantle piece existed when they moved in. Call today for details or to schedule a viewing!
| MLS # | 4164092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 44 |
| Listing Provided By | BHHS Gateway Real Estate | Kelly Lindsay |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,300 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.39 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Speed Internet, Pantry, Storage, Breakfast Bar |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Fenced, Front Yard, Landscaped |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Door Opener, Garage Faces Front |
| Community Features | Sidewalks, Street Lights |
|---|
| Utilities | Cable Available, Electricity Available, Water Available, Natural Gas in Kitchen |
|---|
| Property | 2100 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Heatherwood |
| School District | Hinds CO Dist |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Heatherwood) | |
Price: $299,000 low | high Med: $280,000 sqft: 2,300 low | high Med: 2,636 $ / sqft: $130 low | high Med: $106 On site: 44 low | high Med: 214 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| Community Name | Heatherwood |
| School District | Hinds CO Dist |
| Elementary School | Spann |
| High School | Murrah |
| Listing VS Median (in Heatherwood) | |
Price: $299,000 low | high Med: $280,000 sqft: 2,300 low | high Med: 2,636 $ / sqft: $130 low | high Med: $106 On site: 44 low | high Med: 214 | |