Spacious 4-bedroom, 2.5-bath brick home featuring a functional floor plan designed for comfortable living and entertaining. The main level includes a great room, kitchen, formal dining room, breakfast area, laundry room, and primary suite with a private bath. Upstairs offers three additional bedrooms, a full bathroom, and a finished bonus room. Please note that the bonus room is not heated or cooled and is not included in the advertised square footage. Additional features include a two-car rear-entry garage and an outdoor kitchen, perfect for entertaining family and friends. **4th bedroom does not have a closet, could be used as an office.
| MLS # | 4162423 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $532 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 60 |
| Listing Provided By | United Real Estate Mid-South | Ed Engelke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,503 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, High Ceilings, His and Hers Closets, Open Floorplan, Pantry, Recessed Lighting, Other, Double Vanity, Kitchen Island, Granite Counters |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal |
| Roof | Architectural Shingles |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Rear |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|
| Property | 3410 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Stonecrest |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in Stonecrest) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,503 low | high Med: 2,503 $ / sqft: $140 low | high Med: $140 On site: 60 low | high Med: 60 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Stonecrest |
| School District | Desoto CO Dist |
| Elementary School | Pleasant Hill |
| High School | Desoto Central |
| Listing VS Median (in Stonecrest) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,503 low | high Med: 2,503 $ / sqft: $140 low | high Med: $140 On site: 60 low | high Med: 60 | |