PRICE UPDATE!! Move-in ready townhouse in Horn Lake featuring a brand new stainless steel dishwasher, microwave, oven, and refrigerator. The functional layout works well for both owner-occupants and investors, offering low-maintenance living and strong rental potential. Conveniently located near shopping, dining, and everyday necessities.
| MLS # | 4163261 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 52 |
| Listing Provided By | Desoto Management & Investments, Llc | Cade C Lawson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,238 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Ceiling Fan(s), See Remarks |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), See Remarks |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Common, No Garage, Parking Lot |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 1861 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Bailey Station |
| School District | Desoto CO Dist |
| Elementary School | Shadow Oaks |
| High School | Horn Lake |
| Listing VS Median (in Bailey Station) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,238 low | high Med: 1,238 $ / sqft: $141 low | high Med: $141 On site: 52 low | high Med: 52 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Bailey Station |
| School District | Desoto CO Dist |
| Elementary School | Shadow Oaks |
| High School | Horn Lake |
| Listing VS Median (in Bailey Station) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,238 low | high Med: 1,238 $ / sqft: $141 low | high Med: $141 On site: 52 low | high Med: 52 | |