Welcome to this beautifully built and thoughtfully maintained brick home, built in 2020. This four-bedroom, three-bath home offers a spacious open-concept layout with a comfortable flow between the living, dining, and kitchen areas. The kitchen features custom cabinetry and stone countertops, while luxury vinyl plank flooring runs throughout the main living areas. The large primary suite offers a spacious walk-in closet, along with a separate soaking tub and walk-in shower in the primary bath. Recent updates include a BRAND NEW HVAC system, refrigerator, and dishwasher. A security system has also been installed and can transfer to the new owners. Outside, enjoy plenty of yard space, added privacy, and a covered back patio that provides the perfect spot for relaxing or entertaining. With its newer construction, thoughtful updates, spacious floor plan, and quality finishes, this home is move-in ready and ready for its next owner. Did I mention this home is USDA 100% financing eligible?
| MLS # | 4163364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 51 |
| Listing Provided By | EXIT Realty Heart Properties | Genni Roberson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,980 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Double Vanity, Kitchen Island |
| Appliances | Dishwasher, Free-Standing Electric Range, Oven, Refrigerator |
| Exterior Features | Private Yard, See Remarks |
|---|---|
| Roof | Shingle |
| Security Features | Security System |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Circular Driveway, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2927 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Biloxi |
| Zip Code | 39532 |
| Area | Jackson |
| Community Name | Cimarron Park |
| School District | Jackson CO Dist |
| Listing VS Median (in Cimarron Park) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,980 low | high Med: 1,980 $ / sqft: $134 low | high Med: $134 On site: 51 low | high Med: 51 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Biloxi |
| Zip Code | 39532 |
| Area | Jackson |
| Community Name | Cimarron Park |
| School District | Jackson CO Dist |
| Listing VS Median (in Cimarron Park) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,980 low | high Med: 1,980 $ / sqft: $134 low | high Med: $134 On site: 51 low | high Med: 51 | |