Welcome home to this charming, well-kept one-owner home, built in 2003 and lovingly maintained throughout the years. All brick exterior, featuring 3 bedrooms all with walk-in closets, 2 full bathrooms, and an additional half bath located in the garage, this home offers a comfortable and functional layout with plenty of space both inside and out. Major updates include: roof updated in 2021, HVAC system updated in 2020, and new windows installed in 2024. Step outside and enjoy the large, spacious yard, complete with two sheds that will remain with the property, providing plenty of room for storage. The large enclosed porch with a window unit creates a versatile space to enjoy year-round-perfect for relaxing, entertaining, or enjoying your morning coffee. The inviting front porch offers the perfect spot to unwind while taking in the peaceful view of the lake across the street. With its attractive curb appeal, generous outdoor space, this home is a wonderful opportunity for buyers looking for a property that has been truly cared for. Come see the charm and space this home has to offer!
| MLS # | 4161839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 65 |
| Listing Provided By | Keller Williams | Miranda Stewart |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,822 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Entrance Foyer, Laminate Counters, Pantry, Primary Downstairs, Walk-In Closet(s), Soaking Tub, Kitchen Island |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 620 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Biloxi |
| Zip Code | 39532 |
| Area | Harrison |
| Community Name | Shadow Creek |
| School District | Harrison CO Dist |
| Elementary School | North Woolmarket |
| High School | D'Iberville |
| Listing VS Median (in Shadow Creek) | |
Price: $285,000 low | high Med: $299,900 sqft: 1,822 low | high Med: 1,910 $ / sqft: $156 low | high Med: $157 On site: 65 low | high Med: 70 | |
| State | MS |
|---|---|
| County | Harrison |
| City | Biloxi |
| Zip Code | 39532 |
| Area | Harrison |
| Community Name | Shadow Creek |
| School District | Harrison CO Dist |
| Elementary School | North Woolmarket |
| High School | D'Iberville |
| Listing VS Median (in Shadow Creek) | |
Price: $285,000 low | high Med: $299,900 sqft: 1,822 low | high Med: 1,910 $ / sqft: $156 low | high Med: $157 On site: 65 low | high Med: 70 | |