New ListingCountry Dream! This 2 bedroom/2 bathroom home is located on 21 acres with 2 ponds and 2 deer food plots. Private country home surrounded by large clear cut acreage loaded with deer and turkey.
| MLS # | 4167530 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 7 |
| Listing Provided By | Maselle & Associates Inc | Larry Simons |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Zoning | Rural |
| Acreage | 21.00 |
| Water Front | Pond |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Wall Furnace |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, See Remarks |
| Window Features | Blinds |
| Appliances | Range Hood, Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Other |
| Construction Materials | Vinyl |
| Foundation Details | Conventional |
| Lot Features | Irregular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| Utilities | Electricity Connected, Propane Available, Water Connected |
|---|
| Property | 262 |
|---|
| State | MS |
|---|---|
| County | Carroll |
| City | Winona |
| Zip Code | 38967 |
| Area | Carroll |
| Community Name | Metes And Bounds |
| School District | Carroll County Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $159,900 low | high Med: $225,000 sqft: 1,056 low | high Med: 1,410 $ / sqft: $151 low | high Med: $163 On site: 7 low | high Med: 103 | |
| State | MS |
|---|---|
| County | Carroll |
| City | Winona |
| Zip Code | 38967 |
| Area | Carroll |
| Community Name | Metes And Bounds |
| School District | Carroll County Dist |
| Listing VS Median (in Metes And Bounds) | |
Price: $159,900 low | high Med: $225,000 sqft: 1,056 low | high Med: 1,410 $ / sqft: $151 low | high Med: $163 On site: 7 low | high Med: 103 | |