PRIME, Madison County opportunity on +/-25-acres to have the land and space the self-sufficient homestead you have always wanted requires. Far enough out you can see the stars at night but close enough to the amenities you need like grocery, co-op and interstate access.
| MLS # | 4167003 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Bowie & Co Real Estate, LLC | Walt Bowie |
| Acreage | 25.00 |
|---|---|
| Water Front | None |
| Lot Features | Farm, Views, Rolling Slope |
|---|
| Utilities | Electricity Available, Water Available |
|---|
| Property | 500 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Listing VS Median (in 39046) | |
Price: $250,000 low | high Med: $319,900 On site: 13 low | high Med: 54 | |
| State | MS |
|---|---|
| County | Madison |
| City | Canton |
| Zip Code | 39046 |
| Area | Madison |
| Listing VS Median (in 39046) | |
Price: $250,000 low | high Med: $319,900 On site: 13 low | high Med: 54 | |