Build your vision at 0 Meadowbrook Road in Jackson, MS 39211! Priced at $29,999, this land offers a great opportunity to build a new home designed around your lifestyle. Bring your plans and explore the possibilities for your future homesite. Contact your Realtor today for more information!
| MLS # | 4166702 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Real Broker | Chad A Odie |
| Acreage | 0.34 |
|---|---|
| Water Front | None |
| Lot Features | City Lot |
|---|
| Utilities | Sewer Available |
|---|
| Property | 2037 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| School District | Murrah |
| Elementary School | Casey |
| High School | Murrah |
| Listing VS Median (in 39211) | |
Price: $29,999 low | high Med: $216,250 On site: 16 low | high Med: 55.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39211 |
| Area | Hinds |
| School District | Murrah |
| Elementary School | Casey |
| High School | Murrah |
| Listing VS Median (in 39211) | |
Price: $29,999 low | high Med: $216,250 On site: 16 low | high Med: 55.5 | |