Rare hilltop 6.93 acres within Clinton city limits. A unique opportunity to build a private estate while enjoying all the advantages of city living. Whether you're envisioning a legacy homestead, equestrian retreat, or an ideal setting for a pond, gardens, fruit trees, walking trails, horses, barn, ATV paths, outdoor living spaces, tennis/pickle ball courts, a swimming pool, and more.
| MLS # | 4153969 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 140 |
| Listing Provided By | Flynn Realty | Susanne Flynn |
| Zoning | General Residential |
|---|---|
| Acreage | 6.93 |
| Water Front | None |
| Exterior Features | None |
|---|---|
| Security Features | None |
| Lot Features | Fenced, Many Trees, Sloped, Subdivided, Wooded, Hilly |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|
| Property | 1663 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Clinton |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Metes And Bounds) | |
Price: $277,000 low | high Med: $225,000 On site: 140 low | high Med: 49 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Clinton |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Metes And Bounds) | |
Price: $277,000 low | high Med: $225,000 On site: 140 low | high Med: 49 | |
![]() | $249,900213 TwinClinton, MS 39056 |
![]() | $250,000211 S Twin LakesClinton, MS 39056 |
![]() | $229,900103 Carter CoveClinton, MS 39056 |
![]() | $229,900102 Carter CoveClinton, MS 39056 |